Private Transport Fares
Fares valid until 31 March 2023
We are registered Passenger Transport Booking Service with the NSW Point to Point Commission
Day rate: 6am-6pm — After hours rate applies: 6pm-6am and on weekends
Parking fees apply for pickup from Canberra and Sydney airports
Contact us for a quotation on more destinations and for travel on public holidays.
One way transfer to or from Moruya Airport
Pick up location | One way fare 1, 2 or 3 people day rate | One way fare – first 3 people – after hours | One way for each additional person |
Moruya | $30 | $35 | $10 |
Broulee area | $35 | $40 | $10 |
Moruya Heads | $45 | $50 | $10 |
Malua Bay area | $65 | $70 | $20 |
Tuross Head | $70 | $80 | $20 |
Batemans Bay | $75 | $85 | $25 |
Longbeach | $105 | $115 | $30 |
Nelligen | $115 | $125 | $30 |
Narooma area | $140 | $155 | $40 |
Tilba Mystery Bay | $165 | $195 | $50 |
One way transfer to or from Canberra
Pick up location | One way transfer 1 or 2 people day rate | One way fare – 1 or 2 people – after hours | One way for each additional person |
Nelligen | $235 | $270 | $27 |
Batemans Bay | $245 | $285 | $32 |
Longbeach | $250 | $290 | $32 |
Malua Bay area | $255 | $295 | $32 |
Broulee area | $260 | $300 | $37 |
Moruya district | $265 | $305 | $37 |
Tuross Head | $280 | $320 | $42 |
Narooma area | $315 | $365 | $53 |
Tilba Mystery Bay | $340 | $390 | $58 |
One way transfer to or from Sydney CBD, Airport or Western Suburbs
Pick up location | One way transfer 1 or 2 people day rate | One way fare – 1 or 2 people – after hours | One way for each additional person |
Batemans Bay area | $400 | $460 | $53 |
Nelligen | $405 | $466 | $53 |
Malua Bay area | $410 | $470 | $53 |
Broulee area | $410 | $506 | $53 |
Moruya | $415 | $479 | $53 |
Tuross Head | $430 | $494 | $53 |
Narooma area | $460 | $530 | $64 |
Tilba Mystery Bay | $485 | $559 | $69 |
Wallaga Lake | $510 | $585 | $80 |